Curva 45 Flangeada
Curva de 45° com flanges industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Curva de 45° com flanges, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
DN | t | e | PN 10 | PN 16 | PN 25 |
---|---|---|---|---|---|
mm | mm | Kg | Kg | Kg | |
80 | 130,0 | 9,5 | 9,5 | 9,5 | |
100 | 140,0 | 10,5 | 10,5 | 11,5 | |
150 | 160,0 | 17,0 | 17,0 | 19,0 | |
200 | 180,0 | 26,0 | 26,0 | 30,0 | |
250 | 350,0 | 52,0 | 52,0 | 59,0 | |
300 | 400,0 | 74,0 | 74,0 | 84,0 | |
350 | 300,0 | 74,0 | 80,0 | 97,0 | |
400 | 325,0 | 91,0 | 102,0 | 125,0 | |
450 | 350,0 | 158,0 | 173,0 | 196,0 | |
500 | 375,0 | 138,0 | 168,0 | 192,0 | |
600 | 425,0 | 204,0 | 257,0 | 285,0 | |
700 | 480,0 | 295,0 | 325,0 | 395,0 | |
800 | 530,0 | 400,0 | 438,0 | 536,0 | |
900 | 580,0 | 516,0 | 564,0 | 685,0 | |
1000 | 630,0 | 664,0 | 747,0 | 903,0 | |
1200 | 750,0 | 1043,0 | 1171,0 | 1371,0 |
TABELA FLANGE PN 10