Curva 22 Flangeada
Curva de 22°30' com flanges industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Curva de 22°30' com flanges, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
DN | t | e | PN 10 | PN 16 | PN 25 |
---|---|---|---|---|---|
mm | mm | Kg | Kg | Kg | |
80 | 105,0 | 13,0 | 13,0 | 13,0 | |
100 | 110,0 | 17,0 | 17,0 | 18,0 | |
150 | 119,0 | 28,0 | 28,0 | 30,0 | |
200 | 131,0 | 41,0 | 41,0 | 45,0 | |
250 | 149,0 | 56,0 | 56,0 | 62,0 | |
300 | 210,0 | 73,0 | 73,0 | 83,0 | |
350 | 179,0 | 99,0 | 105,0 | 121,0 | |
400 | 239,0 | 124,0 | 136,0 | 158,0 | |
450 | 209,0 | 156,0 | 171,0 | 194,0 | |
500 | 224,0 | 180,0 | 210,0 | 234,0 | |
600 | 254,0 | 258,0 | 305,0 | 333,0 | |
700 | 284,0 | 344,0 | 374,0 | 444,0 | |
800 | 314,0 | 472,0 | 510,0 | 608,0 | |
900 | 344,0 | 605,0 | 653,0 | 773,0 | |
1000 | 374,0 | 781,0 | 865,0 | 1021,0 | |
1200 | 434,0 | 1110,0 | 1238,0 | 1438,0 |
TABELA FLANGE PN 10