Curva 11 Flangeada
Curva de 11°15 com flanges industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Curva de 11°15’ com flanges, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
DN | t | e | PN 10 | PN 16 | PN 25 |
---|---|---|---|---|---|
mm | mm | Kg | Kg | Kg | |
80 | 113,0 | 11,0 | 11,0 | 11,0 | |
100 | 115,0 | 16,0 | 16,0 | 17,0 | |
150 | 113,0 | 25,0 | 25,0 | 27,0 | |
200 | 132,0 | 36,0 | 36,0 | 40,0 | |
250 | 104,0 | 49,0 | 49,0 | 55,0 | |
300 | 175,0 | 62,0 | 62,0 | 72,0 | |
350 | 124,0 | 83,0 | 88,0 | 105,0 | |
400 | 134,0 | 104,0 | 116,0 | 138,0 | |
450 | 144,0 | 132,0 | 147,0 | 170,0 | |
500 | 154,0 | 149,0 | 179,0 | 203,0 | |
600 | 174,0 | 207,0 | 259,0 | 287,0 | |
700 | 194,0 | 274,0 | 304,0 | 374,0 | |
800 | 213,0 | 374,0 | 412,0 | 510,0 | |
900 | 234,0 | 473,0 | 521,0 | 641,0 | |
1000 | 253,0 | 609,0 | 693,0 | 849,0 | |
1200 | 293,0 | 927,0 | 1055,0 | 1255,0 |
TABELA FLANGE PN 10