Tê Com Bolsas
Tê com bolsas JGS, JTI e JTE industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Tê com bolsas JGS, JTI e JTE, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
JGS
JTI
JTE
Corpo | Derivação | Massa | ||||||
---|---|---|---|---|---|---|---|---|
DN | dn | L | e1 | H | e2 | JGS | JTI | JTE |
mm | mm | mm | mm | Kg | Kg | Kg | ||
80 | 80 | 170,0 | 7,0 | 155,0 | 7,0 | 11,0 | 11,0 | - |
100 | 80 | 170,0 | 7,2 | 95,0 | 7,0 | 17,1 | 17,1 | - |
100 | 190,0 | 7,2 | 95,0 | 7,2 | 18,4 | 18,4 | - | |
150 | 80 | 170,0 | 7,8 | 120,0 | 7,0 | 22,9 | 22,9 | - |
100 | 195,0 | 7,8 | 120,0 | 7,2 | 25,0 | 25,0 | - | |
150 | 285,0 | 7,8 | 125,0 | 7,8 | 29,7 | 29,7 | - | |
200 | 80 | 175,0 | 8,4 | 145,0 | 7,0 | 32,3 | 32,3 | - |
100 | 200,0 | 8,4 | 145,0 | 7,2 | 32,8 | 32,8 | - | |
150 | 255,0 | 8,4 | 150,0 | 7,8 | 38,9 | 38,9 | - | |
200 | 315,0 | 8,4 | 155,0 | 8,4 | 45,5 | 45,5 | - | |
250 | 80 | 180,0 | 9,0 | 170,0 | 7,0 | 39,0 | 39,0 | - |
100 | 200,0 | 9,0 | 170,0 | 7,2 | 39,5 | 39,5 | - | |
250 | 375,0 | 9,0 | 190,0 | 9,0 | 58,9 | 58,9 | - | |
300 | 80 | 180,0 | 9,6 | 195,0 | 7,0 | 50,0 | 50,0 | 124,2 |
100 | 205,0 | 9,6 | 195,0 | 7,2 | 54,7 | 54,7 | 128,9 | |
150 | 260,0 | 9,6 | 200,0 | 7,8 | 57,5 | 57,5 | 131,7 | |
200 | 320,0 | 9,6 | 205,0 | 8,4 | 67,6 | 67,6 | 141,8 | |
250 | 375,0 | 9,6 | 210,0 | 9,0 | 77,6 | 77,6 | 151,8 | |
300 | 435,0 | 9,6 | 220,0 | 9,6 | 83,0 | 83,0 | 157,2 | |
350 | 100 | 205,0 | 10,2 | 220,0 | 7,2 | 65,0 | 65,0 | 144,0 |
200 | 328,0 | 10,2 | 235,0 | 8,4 | 76,2 | 76,2 | 155,2 | |
250 | 360,0 | 10,2 | 250,0 | 9,0 | 77,0 | 77,0 | 156,0 | |
350 | 495,0 | 10,2 | 250,0 | 10,2 | 105,0 | 105,0 | 184,0 | |
400 | 80 | 185,0 | 10,8 | 245,0 | 7,0 | 74,5 | 74,5 | 175,5 |
100 | 210,0 | 10,8 | 245,0 | 7,2 | 73,9 | 73,9 | 174,9 | |
200 | 325,0 | 10,8 | 260,0 | 8,4 | 92,2 | 92,2 | 193,2 | |
300 | 440,0 | 10,8 | 270,0 | 9,6 | 114,6 | 114,6 | 215,6 | |
400 | 560,0 | 10,8 | 280,0 | 10,8 | 132,9 | 132,9 | 233,9 | |
500 | 80 | 190,0 | 12,0 | 295,0 | 7,0 | 103,0 | 103,0 | 252,8 |
100 | 215,0 | 12,0 | 295,0 | 7,2 | 103,0 | 103,0 | 252,8 | |
200 | 330,0 | 12,0 | 310,0 | 8,4 | 118,1 | 118,1 | 267,9 | |
300 | 450,0 | 12,0 | 320,0 | 9,6 | 157,4 | 157,4 | 307,2 | |
500 | 680,0 | 12,0 | 340,0 | 12,0 | 198,0 | 198,0 | 347,8 | |
600 | 100 | 220,0 | 13,2 | 345,0 | 7,2 | 140,0 | 140,0 | 343,4 |
200 | 340,0 | 13,2 | 360,0 | 8,4 | 168,0 | 168,0 | 371,4 | |
300 | 455,0 | 13,2 | 370,0 | 9,6 | 197,0 | 197,0 | 400,4 | |
400 | 570,0 | 13,2 | 380,0 | 10,8 | 225,0 | 225,0 | 428,4 | |
600 | 800,0 | 13,2 | 400,0 | 13,2 | 287,0 | 287,0 | 490,4 |
TABELA JGS