Tê Com Bolsas e Flange
Tê com bolsas JGS, JTI e JTE e flange industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Tê com bolsas JGS, JTI e JTE e flange, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
JGS
JTI
JTE
Tipos de massa | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corpo | Derivação | JGS | JTI | JTE | ||||||||||
DN | dn | L | e1 | H | e2 | PN 10 | PN 16 | PN 25 | PN 10 | PN 16 | PN 25 | PN 10 | PN 16 | PN 25 |
mm | mm | mm | mm | Kg | Kg | Kg | Kg | Kg | Kg | Kg | Kg | Kg | ||
80 | 50 | 170,0 | 7,0 | 155,0 | 7,0 | 11,0 | 11,0 | 11,0 | 11,0 | |||||
80 | 170,0 | 7,0 | 165,0 | 7,0 | 14,7 | 14,7 | 14,7 | 14,7 | ||||||
100 | 50 | 200,0 | 7,2 | 175,0 | 7,0 | 13,0 | 13,0 | 13,0 | 13,0 | |||||
80 | 170,0 | 7,2 | 175,0 | 7,0 | 17,7 | 17,7 | 17,7 | 17,7 | ||||||
100 | 190,0 | 7,2 | 180,0 | 7,2 | 19,3 | 20,5 | 19,3 | 19,3 | 20,5 | |||||
150 | 50 | 170,0 | 7,8 | 210,0 | 7,8 | 19,2 | 19,2 | 19,2 | 19,2 | |||||
80 | 170,0 | 7,8 | 205,0 | 7,0 | 23,3 | 23,3 | 23,3 | 23,3 | ||||||
100 | 195,0 | 7,8 | 210,0 | 7,2 | 25,2 | 27,8 | 25,2 | 25,2 | 27,8 | |||||
150 | 255,0 | 7,8 | 220,0 | 7,8 | 31,0 | 30,0 | 31,0 | 31,0 | 30,0 | |||||
200 | 50 | 175,0 | 8,4 | 230,0 | 7,0 | 25,6 | 25,6 | 25,6 | 25,6 | |||||
80 | 175,0 | 8,4 | 235,0 | 7,0 | 33,6 | 33,6 | 33,6 | 33,6 | ||||||
100 | 200,0 | 8,4 | 240,0 | 7,2 | 34,5 | 39,0 | 34,5 | 34,5 | 39,0 | |||||
150 | 255,0 | 8,4 | 250,0 | 7,8 | 39,8 | 45,0 | 39,8 | 39,8 | 45,0 | |||||
200 | 315,0 | 8,4 | 260,0 | 8,4 | 41,5 | 53,0 | 41,5 | 41,5 | 53,0 | |||||
250 | 50 | 195,0 | 9,0 | 260,0 | 7,0 | 35,5 | 35,5 | 35,5 | 35,5 | |||||
80 | 180,0 | 9,0 | 265,0 | 7,0 | 39,7 | 39,7 | 39,7 | 39,7 | ||||||
100 | 200,0 | 9,0 | 270,0 | 7,2 | 41,0 | 41,3 | 41,0 | 41,0 | 41,3 | |||||
250 | 375,0 | 9,0 | 300,0 | 9,0 | 62,8 | 62,8 | 64,9 | 62,8 | 62,8 | 64,9 | ||||
300 | 100 | 205,0 | 9,6 | 300,0 | 7,2 | 59,0 | 60,0 | 59,0 | 59,0 | 60,0 | 130,2 | 130,2 | 131,2 | |
150 | 260,0 | 9,6 | 275,0 | 7,8 | 60,0 | 60,0 | 63,0 | 60,0 | 60,0 | 63,0 | 131,2 | 131,2 | 134,2 | |
200 | 320,0 | 9,6 | 320,0 | 8,4 | 70,0 | 71,5 | 78,0 | 70,0 | 70,0 | 78,0 | 141,2 | 141,2 | 149,2 | |
250 | 380,0 | 9,6 | 330,0 | 9,0 | 82,3 | 83,2 | 85,3 | 82,3 | 83,2 | 85,3 | 153,5 | 154,4 | 156,5 | |
300 | 435,0 | 9,6 | 340,0 | 9,6 | 72,9 | 71,4 | 94,0 | 87,3 | 87,3 | 94,0 | 158,5 | 158,5 | 165,2 | |
350 | 100 | 205,0 | 10,2 | 330,0 | 7,2 | 53,8 | 53,8 | 65,0 | 53,8 | 53,8 | 128,3 | 128,3 | 139,5 | |
200 | 365,0 | 10,2 | 350,0 | 8,4 | 82,0 | 82,0 | 84,0 | 82,0 | 82,0 | 156,5 | 156,5 | 158,5 | ||
250 | 385,0 | 10,2 | 380,0 | 9,0 | 85,1 | 86,1 | 88,1 | 85,1 | 86,1 | 159,6 | 160,6 | 162,6 | ||
350 | 495,0 | 10,2 | 380,0 | 10,2 | 112,0 | 115,0 | 123,0 | 112,0 | 115,0 | 186,5 | 189,5 | 197,5 | ||
400 | 100 | 210,0 | 10,8 | 420,0 | 7,2 | 75,2 | 75,2 | 76,5 | 75,2 | 75,2 | 172,2 | 172,2 | 173,5 | |
200 | 325,0 | 10,8 | 440,0 | 8,4 | 93,8 | 93,8 | 96,1 | 93,8 | 93,8 | 190,8 | 190,8 | 193,1 | ||
300 | 440,0 | 10,8 | 400,0 | 9,6 | 115,7 | 115,7 | 120,9 | 115,7 | 115,7 | 212,7 | 212,7 | 217,9 | ||
400 | 560,0 | 10,8 | 420,0 | 10,8 | 139,0 | 151,0 | 162,0 | 139,0 | 151,0 | 236,0 | 248,0 | 259,0 | ||
500 | 100 | 215,0 | 12,0 | 405,0 | 7,2 | 106,8 | 106,8 | 105,7 | 106,8 | 106,8 | 249,7 | 249,7 | 248,6 | |
200 | 330,0 | 12,0 | 425,0 | 8,4 | 126,0 | 126,2 | 126,8 | 126,0 | 126,2 | 268,9 | 269,1 | 269,7 | ||
300 | 445,0 | 12,0 | 460,0 | 9,6 | 163,0 | 163,0 | 166,0 | 163,0 | 163,0 | 305,9 | 305,9 | 308,9 | ||
400 | 565,0 | 12,0 | 480,0 | 10,8 | 192,0 | 198,0 | 209,0 | 192,0 | 198,0 | 334,9 | 340,9 | 351,9 | ||
500 | 680,0 | 12,0 | 500,0 | 12,0 | 223,0 | 238,0 | 250,0 | 223,0 | 238,0 | 365,9 | 380,9 | 392,9 | ||
600 | 100 | 220,0 | 13,2 | 480,0 | 7,2 | 140,0 | 140,0 | 140,0 | 140,0 | 140,0 | 336,4 | 336,4 | 336,4 | |
200 | 340,0 | 13,2 | 500,0 | 8,4 | 165,0 | 175,0 | 177,0 | 165,0 | 175,0 | 361,4 | 371,4 | 373,4 | ||
300 | 455,0 | 13,2 | 520,0 | 9,6 | 205,0 | 205,0 | 210,0 | 205,0 | 205,0 | 401,4 | 401,4 | 406,4 | ||
400 | 570,0 | 13,2 | 540,0 | 10,8 | 244,0 | 251,0 | 266,0 | 244,0 | 251,0 | 440,4 | 447,4 | 462,4 | ||
600 | 800,0 | 13,2 | 580,0 | 13,2 | 334,1 | 352,0 | 367,0 | 334,1 | 352,0 | 530,5 | 548,4 | 563,4 | ||
700 | 200 | 345,0 | 14,4 | 525,0 | 8,4 | 249,0 | 272,0 | 278,0 | 530,9 | 547,9 | 552,9 | |||
600 | 925,0 | 14,4 | 585,0 | 13,2 | 496,0 | 468,5 | 482,5 | 712,7 | 738,7 | 752,7 | ||||
700 | 925,0 | 14,4 | 600,0 | 14,4 | 536,0 | 481,5 | 516,5 | 811,9 | 751,7 | 786,7 | ||||
800 | 200 | 350,0 | 15,6 | 585,0 | 8,4 | 317,0 | 355,0 | 355,0 | 629,3 | 612,5 | ||||
400 | 580,0 | 15,6 | 615,0 | 10,8 | 464,0 | 464,0 | 439,3 | 761,3 | 709,3 | |||||
600 | 1045,0 | 15,6 | 645,0 | 13,2 | 596,0 | 630,3 | 644,9 | 893,3 | 920,3 | |||||
800 | 1045,0 | 15,6 | 675,0 | 15,6 | 596,4 | 679,3 | 715,6 | 893,7 | 969,3 | |||||
900 | 200 | 355,0 | 16,8 | 645,0 | 8,4 | 323,9 | 335,0 | 410,0 | 711,6 | 787,7 | ||||
400 | 590,0 | 16,8 | 675,0 | 10,8 | 502,2 | 508,4 | 519,7 | 889,9 | 896,1 | |||||
600 | 1170,0 | 16,8 | 705,0 | 13,2 | 763,0 | 789,5 | 803,4 | 1369,7 | ||||||
800 | 1170,0 | 16,8 | 750,0 | 15,6 | 854,6 | 883,2 | 932,8 | 1412,7 | ||||||
900 | 1170,0 | 16,8 | 750,0 | 16,8 | 925,2 | 949,4 | 1010,0 | 1443,7 | ||||||
1000 | 200 | 360,0 | 18,0 | 705,0 | 8,4 | 456,0 | 485,0 | 494,2 | 960,2 | 1004,2 | ||||
400 | 595,0 | 18,0 | 735,0 | 10,8 | 596,0 | 637,4 | 659,8 | 1100,2 | 1141,6 | |||||
600 | 1290,0 | 18,0 | 765,0 | 13,2 | 949,2 | 936,8 | 982,2 | 1442,2 | 1461,0 | |||||
800 | 1290,0 | 18,0 | 800,0 | 15,6 | 1015,2 | 1082,0 | 1144,2 | 1508,2 | 1586,2 | |||||
1000 | 1290,0 | 18,0 | 825,0 | 18,0 | 1093,0 | 1124,0 | 1310,2 | 1628,2 | 1574,2 | |||||
1200 | 200 | 370,0 | 20,4 | 850,0 | 8,4 | 580,0 | 580,0 | 582,0 | 1261,6 | |||||
600 | 840,0 | 20,4 | 885,0 | 13,2 | 1096,0 | 1358,0 | 1385,0 | 1831,6 | ||||||
800 | 1070,0 | 20,4 | 915,0 | 15,6 | 1970,0 | 2034,0 | 1637,0 | 2074,6 |
TABELA FLANGE PN 10