Junção 45 Flangeada
Junção 45° com flanges industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Junção 45° com flanges, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Massa | |||||||
---|---|---|---|---|---|---|---|
DN | dn | L | L1 | H | PN 10 | PN 16 | PN 25 |
mm | mm | mm | Kg | Kg | Kg | ||
50 | 50 | 360,0 | 90,0 | 170 | 11,1 | 11,1 | 11,1 |
80 | 80 | 400,0 | 90,0 | 195,0 | 17,2 | 17,2 | 17,2 |
100 | 80 | 430,0 | 125,0 | 215,0 | 20,8 | 20,8 | 21,0 |
100 | 430,0 | 102,0 | 215,0 | 21,0 | 21,0 | 22,5 | |
150 | 100 | 530,0 | 118,0 | 270,0 | 33,0 | 33,0 | 36,0 |
150 | 530,0 | 88,0 | 270,0 | 36,0 | 36,0 | 39,0 | |
200 | 100 | 600,0 | 95,0 | 321,0 | 47,0 | 47,0 | 52,0 |
150 | 600,0 | 134,0 | 321,0 | 51,0 | 51,0 | 56,0 | |
200 | 600,0 | 95,0 | 321,0 | 55,0 | 55,0 | 60,0 | |
250 | 150 | 700,0 | 55,0 | 363,0 | 72,0 | 72,0 | 79,0 |
200 | 700,0 | 100,0 | 363,0 | 76,0 | 76,0 | 84,0 | |
250 | 700,0 | 115,0 | 363,0 | 80,0 | 80,0 | 90,0 | |
300 | 200 | 800,0 | 128,0 | 412,0 | 103,0 | 103,0 | 114,0 |
250 | 800,0 | 127,0 | 412,0 | 140,4 | 140,4 | 159,0 | |
300 | 800,0 | 135,0 | 412,0 | 111,0 | 111,0 | 126,0 | |
400 | 300 | 960,0 | 145,0 | 472,0 | 168,0 | 178,0 | 205,0 |
400 | 960,0 | 145,0 | 512,0 | 173,0 | 189,0 | 222,0 |
TABELA FLANGE PN 10