Redução Concêntrica ou Excêntrica Flangeada
Redução com flanges, podendo ser concêntrica ou excêntrica industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Redução com flanges, podendo ser concêntrica ou excêntrica, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Concêntrica
Excêntrica
Tipos de massa | ||||||||
---|---|---|---|---|---|---|---|---|
Concêntrica | Excêntrica | |||||||
DN | dn | L | PN 10 | PN 16 | PN 25 | PN 10 | PN 16 | PN 25 |
mm | Kg | Kg | Kg | Kg | Kg | Kg | ||
80 | 50 | 200 | 8,4 | 8,4 | 8,4 | 8,0 | 8,0 | 8,0 |
75 | 205 | 8,3 | 8,3 | 8,3 | - | - | - | |
100 | 50 | 300 | 15,5 | 15,5 | 16,0 | 9,5 | 9,5 | 10,0 |
80 | 200 | 9,5 | 9,5 | 9,5 | 9,5 | 9,5 | 10,0 | |
150 | 80 | 400 | 25,6 | 25,6 | 26,5 | 17,2 | 17,2 | 18,2 |
100 | 300 | 15,5 | 15,5 | 17,0 | 15,0 | 15,0 | 16,5 | |
200 | 100 | 600 | 30,5 | 30,5 | 33,0 | 27,5 | 27,5 | 30,0 |
150 | 300 | 22,0 | 22,0 | 25,0 | 22,0 | 22,0 | 25,0 | |
250 | 100 | 300 | 40,0 | 42,4 | 53,3 | 39,0 | 39,0 | 43,0 |
150 | 600 | 45,0 | 45,0 | 49,0 | - | - | - | |
200 | 300 | 30,0 | 30,0 | 35,5 | 30,0 | 30,0 | 35,0 | |
300 | 150 | 600 | 52,0 | 52,0 | 58,0 | 46,0 | 46,0 | 52,0 |
200 | 600 | 58,0 | 58,0 | 65,0 | 51,0 | 51,0 | 58,0 | |
250 | 300 | 40,0 | 40,0 | 49,0 | 40,0 | 40,0 | 49,0 | |
350 | 200 | 600 | 46,0 | 46,0 | 92,0 | - | - | - |
250 | 600 | 85,2 | 85,2 | 89,0 | - | - | - | |
300 | 300 | 49,5 | 52,0 | 66,0 | - | - | - | |
400 | 250 | 600 | 78,0 | 84,0 | 98,0 | 72,0 | 77,0 | 92,0 |
300 | 600 | 76,0 | 82,0 | 98,0 | 79,0 | 84,0 | 101,0 | |
350 | 310 | 58,0 | 67,0 | 86,0 | - | - | - | |
450 | 300 | 600 | 94,0 | 101,0 | 118,0 | - | - | - |
350 | 600 | 97,0 | 107,0 | 127,0 | - | - | - | |
400 | 300 | 105,0 | 119,0 | 140,0 | - | - | - | |
500 | 350 | 600 | 132,9 | 132,9 | 146,0 | - | - | - |
400 | 600 | 110,0 | 130,0 | 153,0 | - | - | - | |
450 | 300 | 125,0 | 165,0 | 165,0 | - | - | - | |
600 | 400 | 600 | 190,0 | 192,0 | 220,0 | - | - | - |
450 | 600 | 190,0 | 192,0 | 220,0 | - | - | - | |
500 | 600 | 149,0 | 190,0 | 216,0 | - | - | - | |
700 | 600 | 600 | 195,0 | 236,0 | 285,0 | - | - | - |
800 | 700 | 600 | 250,0 | 285,0 | 396,0 | - | - | - |
900 | 800 | 600 | 308,0 | 352,0 | 461,0 | - | - | - |
1000 | 900 | 600 | 373,0 | 438,0 | 576,0 | - | - | - |
1200 | 1000 | 790 | 614,0 | 720,0 | 898,0 | - | - | - |
TABELA FLANGE PN 10