Extremidade Flange e Ponta
Extremidade com flange e ponta com juntas JGS, JTI ou JTE industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Extremidade com flange e ponta com juntas JGS, JTI ou JTE, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
JGS
JTE
Extremidade Flange e Ponta com Aba de Vedação
Massas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | d | e | D | E | L | L1 | PN 10 | PN 16 | PN 25 | Empuxo Axial Máximo Admissível |
mm | mm | mm | mm | mm | mm | Kg | Kg | Kg | KN | |
80 | - | - | 200 | 16 | - | - | 17,0 | 17,0 | 17,0 | 17 |
100 | - | - | 220 | 16 | - | - | 21,0 | 21,0 | 21,0 | 30 |
150 | - | - | 285 | 16 | - | - | 32,0 | 32,0 | 33,0 | 66 |
200 | - | - | 340 | 17 | - | - | 46,0 | 46,0 | 48,0 | 118 |
250 | - | - | 400 | 19 | - | - | 58,0 | 58,0 | 61,5 | 184 |
300 | - | - | 455 | 20,5 | - | - | 75,0 | 75,0 | 81,0 | 265 |
350 | - | - | 505 | 20,5 | - | - | 89,0 | 92,5 | 101,0 | 360 |
400 | - | - | 565 | 21,5 | - | - | 108,0 | 114,0 | 127,0 | 470 |
500 | - | - | 670 | 22,5 | - | - | 147,0 | 164,0 | 177,0 | 740 |
600 | - | - | 780 | 25 | - | - | 197,0 | 226,0 | 241,0 | 1060 |
700 | - | - | 895 | 27,5 | - | - | 244,0 | 272,0 | 299,0 | 1440 |
800 | - | - | 1015 | 30 | - | - | 314,0 | 335,0 | 389,0 | 1880 |
900 | - | - | 1115 | 32,5 | - | - | 345,0 | 408,0 | 474,0 | 2830 |
1000 | - | - | 1230 | 35 | - | - | 487,0 | 533,0 | 619,0 | 2950 |
1200 | - | - | 1455 | 40 | - | - | 637,0 | 695,0 | 817,0 | 4250 |
Extremidade Flange e Ponta
Massa | |||||
---|---|---|---|---|---|
DN | L | L1 | PN 10 | PN 16 | PN 25 |
mm | mm | Kg | Kg | Kg | |
80 | 350 | 215 | 8,5 | 8,5 | 8,5 |
100 | 360 | 215 | 10,9 | 10,9 | 10,2 |
150 | 380 | 225 | 17,7 | 17,7 | 16,6 |
200 | 400 | 230 | 23,2 | 23,2 | 24,5 |
250 | 420 | 240 | 32,0 | 32,0 | 35,5 |
300 | 440 | 250 | 41,8 | 43,3 | 47,5 |
350 | 460 | 260 | 52,0 | 52,0 | 64,0 |
400 | 480 | 270 | 73,5 | 73,5 | 81,0 |
450 | 500 | 280 | 78,0 | 84,0 | 96,0 |
500 | 520 | 290 | 114,0 | 131,0 | 121,0 |
600 | 560 | 310 | 152,0 | 173,0 | 168,0 |
700 | 600 | 330 | 203,0 | 221,0 | 229,0 |
800 | 600 | 330 | 246,0 | 248,0 | 294,0 |
900 | 600 | 330 | 333,3 | 295,0 | 355,0 |
1000 | 600 | 330 | 363,0 | 430,0 | 447,0 |
1200 | 600 | 330 | 456,0 | 506,0 | 620,0 |
TABELA FLANGE PN 10