Toco Flangeado
Toco com flanges industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Toco com flanges, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Massa L = 0,25 m | Massa L = 0,50 m | |||||
---|---|---|---|---|---|---|
DN | PN 10 | PN 16 | PN 25 | PN 10 | PN 16 | PN 25 |
Kg | Kg | Kg | Kg | Kg | Kg | |
50 | 7,5 | 7,5 | 7,5 | 10,0 | 10,0 | 10,0 |
80 | 11,5 | 11,5 | 11,5 | 15,0 | 15,0 | 15,0 |
100 | 14,0 | 14,0 | 15 | 19,0 | 19,0 | 19 |
150 | 24,0 | 24,0 | 26 | 32,0 | 32,0 | 34,0 |
200 | 32,0 | 32,0 | 36 | 43,0 | 43,0 | 47,0 |
250 | 44,0 | 44,0 | 50 | 60,0 | 60,0 | 67,0 |
300 | 56,0 | 56,0 | 66 | 76,0 | 76,0 | 86,0 |
350 | 70,0 | 76,0 | 92 | 88,0 | 94,0 | 110,0 |
400 | 85,0 | 97,0 | 119 | 114,0 | 126,0 | 148,0 |
450 | 95,0 | 110,0 | 133 | 137,0 | 152,0 | 175,0 |
500 | 116,0 | 146,0 | 170 | 156,0 | 186,0 | 210,0 |
600 | 165,0 | 217,0 | 245 | 217,0 | 269,0 | 297,0 |
700 | 219,0 | 249,0 | 319 | 286,0 | 316,0 | 386,0 |
800 | 279,0 | 317,0 | 415 | 361,0 | 399,0 | 497,0 |
900 | 350,0 | 398,0 | 518 | 450,0 | 498,0 | 618,0 |
1000 | 419,0 | 503,0 | 659 | 538,0 | 622,0 | 778,0 |
1200 | 597,0 | 725,0 | 925 | 755,0 | 883,0 | 1083,0 |
TABELA FLANGE PN 10