Flange Cego
Flange Cego industrial, conforme norma NBR 7675, para transporte de água bruta ou tratada.
Flange Cego, em ferro fundido dúctil, conforme norma NBR 7675, para transporte de água bruta ou tratada.
PN 10 | PN 16 | PN 25 | |||||
---|---|---|---|---|---|---|---|
DN | F | B | Massa | B | Massa | B | Massa |
mm | mm | Kg | mm | Kg | mm | Kg | |
50 | 3 | 16,0 | 2,4 | 16,0 | 2,4 | 16,0 | 2,4 |
80 | 3 | 16,0 | 3,6 | 16,0 | 3,6 | 16,0 | 3,6 |
100 | 3 | 16,0 | 4,3 | 16,0 | 4,3 | 16,0 | 4,8 |
150 | 3 | 16,0 | 7,2 | 16,0 | 7,2 | 17,0 | 8,3 |
200 | 3 | 17,0 | 11,0 | 17,0 | 11,0 | 19,0 | 13,3 |
250 | 3 | 19,0 | 17,0 | 19,0 | 17,0 | 21,5 | 21,0 |
300 | 4 | 20,5 | 24,0 | 20,5 | 24,0 | 23,5 | 30,0 |
350 | 4 | 20,5 | 30,0 | 22,5 | 33,0 | 26,0 | 43,0 |
400 | 4 | 20,5 | 36,0 | 24,0 | 44,0 | 28,0 | 58,0 |
450 | 4 | 21,5 | 68,0 | 26,0 | 75,5 | 30,5 | 87,0 |
500 | 4 | 22,5 | 56,0 | 27,5 | 77,0 | 32,5 | 94,0 |
600 | 5 | 25,0 | 85,0 | 31,0 | 121,0 | 37,0 | 144,0 |
700 | 5 | 27,5 | 123,0 | 34,5 | 156,0 | 41,5 | 215,0 |
800 | 5 | 30,0 | 172,0 | 38,0 | 218,0 | 46,0 | 304,0 |
900 | 5 | 32,5 | 224,0 | 41,5 | 286,0 | 50,5 | 397,0 |
1000 | 5 | 35,0 | 293,0 | 45,0 | 387,0 | 55,0 | 535,0 |
1200 | 5 | 40,0 | 575,0 | 52,0 | 662,0 | 64,0 | 843,0 |
TABELA FLANGE PN 10