Conexões

Carretel Classic Tirantes



Carretel com tirantes, em ferro fundido dúctil, normas NBR 7675 e NBR 11207, para transporte de água bruta ou tratada.

    Revestimento Interno:
    Pintura betuminosa

    Revestimento Externo:
    Pintura betuminosa
    • ET - Tubos e Conexões para Adução e Distribuição de Água (Saneamento)

      DOWNLOAD

    PN 10 PN 16 PN 25
    DN e DE Massa Quantidade de Tirantes L d Massa do Tirante Quantidade de Tirantes L d Massa do Tirante Quantidade de Tirantes L d Massa do Tirante
    mm mm Kg Kg mm mm Kg Kg mm mm Kg Kg mm mm Kg
    50 2,4 9,8 100 4 36,0 1,6 2,5 4 36,0 1,6 2,5 4 36,0 1,6 2,5
    80 2,6 13,0 155 8 36,0 1,6 5,0 8 36,0 1,6 5,0 8 36,0 1,6 5,0
    100 26,5 15,3 190 8 36,0 1,6 5,0 8 36,0 1,6 5,0 8 37,0 2,0 7,0
    150 29,5 20,9 300 8 37,0 2,0 7,0 8 37,0 2,0 7,0 8 38,0 2,4 9,6
    200 3,2 26,4 420 8 37,0 2,0 7,0 1,2 37,0 2,0 10,6 1,2 38,0 2,4 14,5
    250 34,5 31,9 550 1,2 37,0 2,0 10,6 1,2 38,0 2,4 14,4 1,2 43,0 2,7 20,4
    300 34,5 36,9 620 1,2 38,0 2,0 10,6 1,2 38,0 2,4 14,4 1,6 43,0 2,7 27,2
    350 3,8 42,6 840 1,6 39,0 2,0 14,0 1,6 40,0 2,4 21,0 1,6 45,0 3,0 35,7
    400 38,5 47,7 950 1,6 40,0 2,4 19,2 1,6 43,0 2,7 27,2 1,6 46,0 3,3 44,8
    450 38,5 52,7 1140 2,0 40,0 2,4 22,3 2,0 43,0 2,7 31,4 2,0 46,0 3,3 49,8
    500 4,1 58,2 1250 2,0 40,0 2,4 24,0 2,0 45,0 3,0 44,6 2,0 46,0 3,3 56,0
    600 4,1 68,2 1480 2,0 43,0 2,7 34,0 2,0 46,0 3,3 56,0 2,0 48,0 3,6 71,0
    700 48,5 79,7 2040 2,4 43,0 2,7 40,8 2,4 46,0 3,3 67,2 2,4 49,0 3,9 107,0
    800 5,2 90,4 2490 2,4 45,0 3,0 53,5 2,4 48,0 3,6 85,5 2,4 52,0 4,5 153,1
    900 5,2 100,4 2780 2,8 45,0 3,0 62,4 2,8 48,0 3,6 99,4 2,8 52,0 4,5 178,6
    1000 55,5 111,1 3290 2,8 46,0 3,3 78,4 2,8 49,0 3,9 124,9 2,8 55,0 5,2 253,1
    1200 6,0 132,0 4240 3,2 48,0 3,6 113,6 3,2 52,0 4,5 204,2 3,2 55,0 5,2 289,3

    Voltar