Tê com Bolsas JGS
Tubos, conexões e acessórios em ferro fundido para coleta e afastamento de esgotos sanitários. A Linha Integral oferece revestimentos diferenciados, trazendo respostas adequadas aos problemas mais comuns em sistemas de esgotamento sanitário. Disponível nos DN de 80 à 2000.
TÊ COM BOLSAS JGS
Revestimento:
internamente e externamente, pintura epóxi vermelha.
DN | dn | Dimensões e Massas | ||||
Corpo | Derivação | Massas JGS |
||||
L | e1 | H | e2 | |||
m | mm | mm | mm | kg | ||
80 | 80 | 170,0 | 7,0 | 85,0 | 7,0 | 14,0 |
100 | 80 | 190,0 | 7,2 | 95,0 | 7,0 | 17,1 |
100 | 190,0 | 7,2 | 95,0 | 7,2 | 18,4 | |
150 | 80 | 170,0 | 7,8 | 120,0 | 7,0 | 22,9 |
100 | 195,0 | 7,8 | 120,0 | 7,2 | 25,0 | |
150 | 295,0 | 7,8 | 140,0 | 7,8 | 29,7 | |
200 | 80 | 175,0 | 8,4 | 145,0 | 7,0 | 32,3 |
100 | 200,0 | 8,4 | 145,0 | 7,2 | 32,8 | |
150 | 255,0 | 8,4 | 150,0 | 7,8 | 38,9 | |
200 | 315,0 | 8,4 | 155,0 | 8,4 | 45,5 | |
250 | 80 | 180,0 | 9,0 | 170,0 | 7,0 | 39,0 |
100 | 200,0 | 9,0 | 170,0 | 7,2 | 39,5 | |
250 | 375,0 | 9,0 | 190,0 | 9,0 | 58,9 | |
300 | 80 | 180,0 | 9,6 | 195,0 | 7,0 | 50,0 |
100 | 205,0 | 9,6 | 195,0 | 7,2 | 54,7 | |
150 | 235,0 | 9,6 | 175,0 | 7,8 | 57,5 | |
200 | 320,0 | 9,6 | 205,0 | 8,4 | 67,6 | |
250 | 375,0 | 9,6 | 210,0 | 9,0 | 77,6 | |
300 | 435,0 | 9,6 | 220,0 | 9,6 | 83,0 | |
350 |
100 |
205,0 |
10,2 |
220,0 |
7,2 |
65,0 |
200 |
360,0 |
10,2 |
230,0 |
8,4 |
76,2 |
|
250 | 360,0 | 10,2 | 250,0 | 9,0 | 77,0 | |
350 | 495,0 | 10,2 | 250,0 | 10,2 | 105,0 | |
400 | 80 | 210,0 | 10,8 | 245,0 | 7,0 | 74,5 |
100 | 210,0 | 10,8 | 245,0 | 7,2 | 73,9 | |
200 | 325,0 | 10,8 | 260,0 | 8,4 | 92,2 | |
300 | 440,0 | 10,8 | 270,0 | 9,6 | 114,6 | |
400 | 560,0 | 10,8 | 280,0 | 10,8 | 132,9 | |
500 | 80 | 215,0 | 12,0 | 325,0 | 7,0 | 103,0 |
100 | 215,0 | 12,0 | 325,0 | 7,2 | 103,0 | |
200 | 330,0 | 12,0 | 310,0 | 8,4 | 118,1 | |
300 | 450,0 | 12,0 | 320,0 | 9,6 | 157,4 | |
500 | 680,0 | 12,0 | 340,0 | 12,0 | 198,0 | |
600 |
100 | 220,0 | 13,2 | 345,0 | 7,2 | 140,0 |
200 | 340,0 | 13,2 | 360,0 | 8,4 | 168,0 | |
300 | 455,0 | 13,2 | 370,0 | 9,6 | 197,0 | |
400 | 570,0 | 13,2 | 380,0 | 10,8 | 225,0 | |
600 | 800,0 | 13,2 | 400,0 | 13,2 | 287,0 |