Tê com Bolsas JGS e Flange
Tubos e conexões em ferro dúctil para sistemas de água bruta, água tratada e irrigação. A Linha Adução Água oferece diversos tipos de juntas adequadas a cada situação.
TÊ COM BOLSAS JGS E FLANGE
Revestimento
Internamente e externamente, pintura betuminosa.
DN | dn | Dimensões | Massas TJGSF | |||||
Corpo | Derivação | PN10 | PN16 | PN25 | ||||
L | e1 | H | e2 | |||||
m | mm | mm | mm | kg | kg | kg | ||
80 | Linha Natural | |||||||
100 | ||||||||
150 | ||||||||
200 | ||||||||
250 | ||||||||
300 | ||||||||
350 | 100 | 205,0 | 10,2 | 330,0 | 7,2 | 53,8 | 65,0 | |
200 | 360,0 | 10,2 | 350,0 | 8,4 | 82,0 | 82,0 | 84,0 | |
250 | 370,0 | 10,2 | 355,0 | 9,0 | 85,1 | 86,1 | 88,1 | |
350 | 495,0 | 10,2 | 380,0 | 10,2 | 112,0 | 115,0 | 123,0 | |
400 | 100 | 210 | 10,8 | 360,0 | 7,2 | 75,2 | 76,5 | |
200 | 325 | 10,8 | 380,0 | 8,4 | 93,8 | 93,8 | 96,1 | |
300 | 440 | 10,8 | 400,0 | 9,6 | 115,7 | 115,7 | 120,9 | |
400 | 560 | 10,8 | 420,0 | 10,8 | 139,0 | 151,0 | 162,0 | |
450 | 450 | 620,0 | 11,4 | 460,0 | 11,4 | Consultar | ||
500 | 100 | 215,0 | 12,0 | 405,0 | 7,2 | 106,8 | 105,7 | |
200 | 330,0 | 12,0 | 425,0 | 8,4 | 126,0 | 126,2 | 126,8 | |
300 | 445,0 | 12,0 | 460,0 | 9,6 | 163,0 | 163,0 | 166,0 | |
400 | 565,0 | 12,0 | 480,0 | 10,8 | 192,0 | 198,0 | 209,0 | |
500 | 680,0 | 12,0 | 500,0 | 12,0 | 223,0 | 238,0 | 250,0 | |
600 | 100 | 220,0 | 13,2 | 480,0 | 7,2 | 140,0 | 140,0 | |
200 | 340,0 | 13,2 | 500,0 | 8,4 | 165,0 | 175,0 | 177,0 | |
300 | 455,0 | 13,2 | 520,0 | 9,6 | 205,0 | 205,0 | 210,0 | |
400 | 570,0 | 13,2 | 540,0 | 10,8 | 244,0 | 251,0 | 266,0 | |
600 | 800,0 | 13,2 | 580,0 | 13,2 | 334,1 | 352,0 | 367,0 | |
700 | 200 | 345,0 | 14,4 | 525,0 | 8,4 | 249,0 | 272,0 | 278,0 |
600 | 925,0 | 14,4 | 585,0 | 13,2 | 496,0 | 468,5 | 482,5 | |
700 | 925,0 | 14,4 | 600,0 | 14,4 | 536,0 | 481,5 | 516,5 | |
800 | 200 | 350,0 | 15,6 | 585,0 | 8,4 | 317,0 | 355,0 | 355,0 |
400 | 580,0 | 15,6 | 615,0 | 10,8 | 464,0 | 464,0 | 439,3 | |
600 | 1045,0 | 15,6 | 645,0 | 13,2 | 596,0 | 630,3 | 644,9 | |
800 | 1045,0 | 15,6 | 675,0 | 15,6 | 596,4 | 679,3 | 715,6 | |
900 | 200 | 355,0 | 16,8 | 645,0 | 8,4 | 323,9 | 335,0 | 410,0 |
400 | 590,0 | 16,8 | 675,0 | 10,8 | 502,2 | 508,4 | 519,7 | |
600 | 1170,0 | 16,8 | 705,0 | 13,2 | 763,0 | 789,5 | 803.4 | |
800 | 1170,0 | 16,8 | 750,0 | 15,6 | 854,0 | 883,2 | 932,8 | |
900 | 1170,0 | 16,8 | 750,0 | 16,8 | 925,2 | 949,4 | 1.010,0 | |
1000 | 200 | 360,0 | 18,0 | 705,0 | 8,4 | 456,0 | 485,0 | 496,2 |
400 | 595,0 | 18,0 | 735,0 | 10,8 | 596,0 | 637,4 | 659,8 | |
600 | 1290,0 | 18,0 | 765,0 | 13,2 | 949,2 | 936,8 | 982,2 | |
800 | 1290,0 | 18,0 | 800,0 | 15,6 | 1015,2 | 1082,0 | 1144,2 | |
1000 | 1290,0 | 18,0 | 825,0 | 18,0 | 1093,0 | 1124,0 | 1310,2 | |
1200 | 200 | 370,0 | 20,4 | 825,0 | 8,4 | 650,0 | 756,0 | 928,0 |
600 | 840,0 | 20,4 | 885,0 | 13,2 | 1118,5 | 1326,0 | 1385,0 | |
800 | 1070,0 | 20,4 | 915,0 | 15,6 | 1569,0 | 1606,0 | 1637,0 | |
1400 | 600* | 1010,0 | 22,8 | 980,0 | 13,2 | 1542,0 | 1567,0 | - |
1400 | 1950,0 | 22,8 | 1100,0 | 22,8 | 2564,0 | 2612,0 | - | |
1500 | 600* | 1111,0 | 24,0 | 980,0 | 13,2 | 1790,0 | 1815,0 | - |
1600 | 300* | 1050,0 | 25,2 | 1050,0 | 9,6 | 1977,0 | 1967,0 | - |
600* | 1050,0 | 25,2 | 1090,0 | 13,2 | 1997,0 | 2022,0 | - | |
1800 | 800 | 1535,0 | 27,6 | 1230,0 | 15,6 |
2704,0 |
2721,0 | - |