Tubo Classe K9
Tubo Classe K9 com juntas JGS, JTI ou JTE. Tubo de ferro fundido dúctil fabricado conforme norma NBR 7675 para transporte de água bruta ou tratada.
Massas | |||||||||
---|---|---|---|---|---|---|---|---|---|
DN | L | L1 | DE | DI Bolsa | B | P | e nom Ferro | Por Metro | Total |
mm | mm | mm | mm | mm | mm | mm | Kg | Kg | |
80 | 6 | 98,0 | 101,0 | 168,0 | 92,5 | 6,0 | 14,5 | 8,7 | |
100 | 6 | 118,0 | 121,0 | 189,0 | 94,5 | 6,0 | 18,1 | 108,6 | |
150 | 6 | 170,0 | 173,0 | 243,0 | 100,5 | 6,0 | 27,3 | 163,8 | |
200 | 6 | 222,0 | 225,0 | 296,0 | 106,5 | 6,3 | 36,7 | 220,2 | |
250 | 6 | 274,0 | 277,0 | 353,0 | 105,5 | 6,75 | 4,8 | 28,8 | |
300 | 6 | 115,0 | 326,0 | 329,0 | 410,0 | 107,5 | 7,2 | 60,4 | 362,4 |
350 | 6 | 114,0 | 378,0 | 381,0 | 465,0 | 110,5 | 7,65 | 79,7 | 478,2 |
400 | 6 | 113,0 | 429,0 | 432,0 | 517,0 | 112,5 | 8,1 | 94,7 | 568,2 |
450 | 6 | 120,0 | 480,0 | 483,0 | 575,0 | 115,5 | 8,55 | 111,8 | 670,8 |
500 | 6 | 125,0 | 532,0 | 535,0 | 630,0 | 117,5 | 9 | 129,3 | 775,8 |
600 | 6 | 135,0 | 635,0 | 638,0 | 739,0 | 122,5 | 9,9 | 168,4 | 1010,4 |
700 | 7 | 158,0 | 738,0 | 741,0 | 863,0 | 147,5 | 10,8 | 215,1 | 1505,7 |
800 | 7 | 150,0 | 842,0 | 845,0 | 974,0 | 147,5 | 11,7 | 264,1 | 1848,7 |
900 | 7 | 155,0 | 945,0 | 948,0 | 1082,0 | 147,5 | 12,6 | 317,2 | 2220,4 |
1000 | 7 | 165,0 | 1048,0 | 1015,0 | 1191,0 | 157,5 | 13,5 | 37,5 | 262,5 |
1200 | 7 | 170,0 | 1255,0 | 1258,0 | 1412,0 | 167,5 | 15,3 | 505,3 | 3537,1 |
Revestimentos
Revestimento Interno: Argamassa de cimento alto-forno
Revestimento Externo: Zinco metálico e pintura em epóxi azul