Tabela JGS



Tubos e conexões em ferro dúctil para sistemas de água bruta, água tratada e irrigação. A Linha Adução Água oferece diversos tipos de juntas adequadas a cada situação.

  Tubos K7
DN DE DI P B Massa do Anel de Borracha PSA PMS PTA
mm mm mm mm mm MPa MPa MPa
80 98,0 101,0 92,5 168,0 0,14      
100 118,0 121,0 94,5 189,0 0,20      
150 170,0 173,0 100,5 243,0 0,29 6,40 7,70 8,20
200 222,0 225,0 106,5 296,0 0,38 5,30 6,30 6,80
250 274,0 277,0 105,5 353,0 0,50 4,40 5,20 5,70
300 326,0 329,0 107,5 410,0 0,71 3,80 4,60 5,10
350 378,0 381,0 110,5 465,0 0,90 3,40 4,10 4,60
400 429,0 432,0 112,5 517,0 1,10 3,00 3,60 4,10
450 480,0 483,0 115,5 575,0 1,32 2,90 3,50 4,00
500 532,0 535,0 117,5 630,0 1,54 2,80 3,30 3,80
600 635,0 638,0 122,5 739,0 2,16 2,60 3,10 3,60
700 738,0 741,0 147,5 863,0 2,87 2,40 2,90 3,40
800 842,0 845,0 147,5 974,0 3,67 2,30 2,80 3,30
900 945,0 948,0 147,5 1082,0 4,61 2,30 2,70 3,20
1000 1048,0 1051,0 157,5 1191,0 5,59 2,20 2,60 3,10
1200 1255,0 1258,0 167,5 1412,0 9,23 2,10 2,50 3,00

Voltar